| HelpOnMacros |
UserPreferences |
| JicarillaWiki | FrontPage | Overview | Articles | GetStarted | Sourceforge Project Page | RecentChanges |
This wiki is in 'slumber' mode, just like its associated sourceforge project. Edits are disabled, the content is potentially stale and is not maintained. That said, it contains some really useful stuff still. Enjoy!
For more information on the possible markup, see HelpOnEditing.
| Macro | Description | Example |
| [[TitleSearch]] | search the page titles | See the FindPage |
| [[FullSearch]] | search the page contents | See the FindPage |
| [[FullSearch()]] | search for the current title in all pages (like clicking on the page title) | See the CategoryCategory page |
| [[FullSearch('text')]] | search for "text" in all pages | Search for FullSearch:
|
| [[GoTo]] | directly go to the page you enter | See the FindPage |
| [[PageList(regex)]] | list of pages whose title matches the regex | See the HelpIndex |
| Macro | Description | Example |
| [[RecentChanges]] | a list of recently edited pages | See RecentChanges |
| [[TitleIndex]] | an index of all page titles | See TitleIndex |
| [[WordIndex]] | an index of all words in page titles | See WordIndex |
| [[WantedPages]] | list links to non-existent pages | See WantedPages |
| [[OrphanedPages]] | list pages no other page links to | See OrphanedPages |
| [[AbandonedPages]] | list pages that were not edited for the longest time | See AbandonedPages |
| [[RandomPage]] | a link to a random page | WikiSandBox |
| [[RandomPage(#)]] | links to a number of random pages | Two random pages: |
| [[TableOfContents]] | display a local table of contents | See below |
| [[Anchor(anchorname)]] | macro to insert anchors into a page | #here |
| Macro | Description | Example |
| [[InterWiki]] | a list of all known InterWiki names | InterWiki |
| [[SystemInfo]] | info on the wiki, the python interpreter and the host system | SystemInfo |
| [[PageCount]] | current page count | 171 pages |
| [[PageSize]] | list the sizes of all pages | See PageSize |
| [[StatsChart(type)]] | shows statistical charts (currently defined types: hitcounts, pagesize, useragents) | See EventStats and subpages |
| [[SystemAdmin]] | Web interface to wiki administration (not completed yet as of version 1.0) | See SystemInfo |
| Macro | Description | Example |
| [[Icon(image)]] | display system icons | See HelpOnNavigation |
| [[UserPreferences]] | display a user preferences dialog | See UserPreferences |
| [[BR]] | insert a line break | 1st line 2nd line |
| [[Include(HelloWorld[,"heading"[,level]])]] | include contents of another page | [goto HelloWorld] |
| [[FootNote(text)]] | Add a footnote (the text cannot contain any wiki markup), or explicitely display collected footnotes when no args are given | See HelpOnPageCreation for an example |
| [[Date(timestamp)]] | display a timestamp according to system settings | 2009-01-06 |
| [[DateTime(timestamp)]] | display a timestamp1 according to user settings | 2009-01-06 14:59:32 |
| [[GetText(text)]] | loads I18N texts (mainly intended for use on Help pages) | "EditText" is translated to "EditText" |
| [[TeudView]] | useful for intranet developer wikis, a means to view pydoc documentation, formatted via a XSLT stylesheet, for details see | See |
| Python Version | 2.4.3 (#2, Jan 22 2007, 11:34:49) [GCC 3.4.6 [FreeBSD] 20060305] | |
| MoinMoin Version | Release 1.0 [Revision 1.159] | |
| Number of pages | 171 | |
| Number of backup versions | 0 | |
| Entries in edit log | 0 (0 bytes) | |
| Entries in event log | 77992 (13541289 bytes) | |
| Global extension macros | AbandonedPages, BR, FootNote, FullSearch, GetText, Include, OrphanedPages, PageSize, RandomPage, RecentChanges, StatsChart, SystemAdmin, TableOfContents, TeudView, WantedPages | |
| Local extension macros | NONE | |
| Global extension actions | AttachFile, LikePages, LocalSiteMap, SpellCheck, links, titleindex | |
| Local extension actions | NONE | |
| Installed processors | CSV, Colorize |
红外测温
激光
雕刻机
传感器
压力传感器
温度传感器
传感器
佳能数码相机
柯达数码相机
卡西欧数码相机
索尼数码相机
GIS
GIS地理信息系统
GIS|GIS地理信息系统|世纪安图
移民
诺省商业移民
企业家移民
投资移民
技术移民
澳大利亚移民
移民新西兰
和中移民
移民
投资移民
技术移民
移民加拿大
澳洲移民
移民英国
移民美国
移民案例
电子政务|世纪安图
sony投影机
液位变送器
液位计
液位开关
压力变送器
压力传感器
CCC CERTIFICATION
GIS
医药电子商务
医药批发
药品批发
小型机
磁带机